|
Table 1. |
|
Relative abundance, based on daily checklists, and breeding status of 41 avian species observed in Aulavik National Park during the summers of 1995 and 1996. Common species were recorded on 50 percent or more of the daily checklists, uncommmon on 20 to 49 percent, and rare on less than 20 percent of the checklists. Breeding records listed as new were established as a result of field observations made during this study. |
| SPECIES | RELATIVE ABUNDANCE | BREEDING RECORD? |
| Yellow-billed Loon | Rare | X new |
| Pacific Loon | Uncommon | X new |
| Red-throated Loon | Rare | |
| Tundra Swan | Rare | |
| Canada Goose | Rare | X new |
| Black Brant | Uncommmon | X new |
| Snow Goose | Rare | |
| Oldsquaw | Rare | X new |
| King Eider | Uncommon | X new |
| Rough-legged Hawk | Uncommon | X |
| Peregrine Falcon | Rare | X |
| Willow Ptarmigan | Rare | X new |
| Rock Ptarmigan | Rare | X |
| Sandhill Crane | Common | X new |
| Semipalmated Plover | Rare | |
| Lesser Golden Plover | Uncommon | X new |
| Black-bellied Plover | Common | X new |
| Ruddy Turnstone | Rare | X new |
| Red-necked Phalarope | Rare | |
| Red Phalarope | Rare | X new |
| Sanderling | Rare | X |
| Semipalmated Sandpiper | Uncommon | X |
| Western Sandpiper | Rare | |
| White-rumped Sandpiper | Rare | X new |
| Baird's Sandpiper | Uncommon | X |
| Pectoral Sandpiper | Uncommon | X new |
| Purple Sandpiper | Rare | X new |
| Buff-breasted Sandpiper | Rare | X new |
| Least Sandpiper | Rare | |
| Pomarine Jaeger | Rare | |
| Parasitic Jaeger | Rare | |
| Long-tailed Jaeger | Common | X new |
| Glaucous Gull | Common | X |
| Sabine's Gull | Rare | X |
| Arctic Tern | Uncommon | X new |
| Snowy Owl | Uncommon | X |
| Horned Lark | Common | X |
| Common Raven | Uncommon | X new |
| American Pipit | Rare | X |
| Lapland Longspur | Common | X new |
| Snow Bunting | Uncommon | X new |
![]() |