|
Table 2. |
|
List of mean ± standard deviation per point count for the 13 most common bird species of Aulavik National Park according to the eight habitat types. |
| Habitat Types: | WB | water bodies |
| WSM | wet sedge meadow | |
| GRT | graminoid tundra | |
| GST | graminoid-dwarf shrub tundra | |
| DST | dwarf shrub tundra | |
| HT | hummocky tundra | |
| DLB | dwarf shrub-lichen barrens | |
| SVG | sparsely vegetated ground | |
| Habitat (n = ) |
WB (68) | WSM (91) | GRT (100) | GST (101) | DST (85) | HT (104) | DLB (96) | SVG (120) | P = |
| Pacific Loon | .32±.42 | .06±.09 | .03±.06 | .03±.03 | 0.00 | .02±.03 | 0.00 | .03±.09 | 0.349 |
| Black Brant | .51±9.6 | .05±.10 | .11±.13 | .02±.04 | .03±.07 | 0.00 | 0.00 | 0.00 | 0.371 |
| King Eider | .98±1.1 | .16±.20 | .19±.39 | .14±.11 | 0.00 | 0.00 | .28±.34 | 0.00 | 0.234 |
| Sandhill Crane | .07±.10 | .11±.18 | .02±.05 | .20±.33 | .05±.10 | .07±.11 | .16±.29 | .09±.06 | 0.826 |
| Black-bellied Plover | .28±.35 | .31±.14 | .28±.24 | .47±.49 | .29±.19 | .13±.09 | .12±.08 | .06±.07 | 0.085 |
| Lesser Golden Plover | .01±.02 | .02±.03 | .35±.07 | .06±.07 | 0.00 | .04±.03 | .05±.07 | .01±.02 | 0.738 |
| Red Pharalope | .07±.11 | .26±.27 | .03±.07 | .01±.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.397 |
| Baird's Sandpiper | .05±.03 | .16±.10 | .21±.22 | .06±.07 | .17±.22 | .18±.16 | .12±.14 | .08±.05 | 0.467 |
| Pectoral Sandpiper | .12±.14 | .05±.07 | .08±.16 | .01±.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.787 |
| Long-tailed Jaeger | .20±.16 | .14±.18 | .18±.13 | .30±.24 | .27±.21 | .16±.19 | .43±.42 | .14±.11 | 0.304 |
| Glaucous Gull | .30±.37 | .10±.10 | .24±.19 | .24±.23 | .15±.27 | .07±.11 | .09±.04 | .02±.02 | 0.064 |
| Horned Lark | 0.00 | .01±.01 | .05±.08 | .17±.06 | .12±.08 | .17±.12 | .17±.09 | .10±.13 | 0.062 |
| Lapland Longspur | .74±.89 | 1.3±.87 | 1.5±1.1 | 1.8±.85 | 1.2±.25 | 2.2±.65 | .89±.52 | .65±.32 | 0.015 |
![]() |